HCC Players
View HC2 Map in a larger map
|
Name |
Main research area | Affiliation(s) | Country |
|---|---|---|---|
| Abderrahmane, Kheddar | Brain Computer Interface (BCI) | Centre National de la Recherche Scientifique (CNRS) | France |
| Aglioti, Salvatore Maria | Cognitive Science/Neuroscience | Santa Lucia IRCCS | Italy |
| Alcañiz, Mariano | Virtual Reality | M.I.N.D. Lab, Polytechnic University of Valencia, Spain | Spain |
| Allison, Brendan | Brain Computer Interface (BCI) | Graz University of Technology | Austria |
| Andrade Cetto, Juan | Human Computer Interaction | Institut de Robotica i Informatica Industrial, CSIC-UPC | Spain |
| Bauer, Christine | Human Computer Interaction | Vienna University of Economics and Business | Austria |
| Benyon, David | Human Computer Interaction | Centre for interaction Design, Edinburgh Napier University | United Kingdom |
| Bergamasco, Massimo | Haptic Interfaces | Perceptual Robotics Laboratory, Institute of Communication Information and Perception Technologies, Scuola Superiore Sant'Anna | Italy |
| Bernardet, Ulysses | Cognitive Science/Neuroscience | SPECS lab, Universitat Pompeu Fabra, Barcelona | Spain |
| Cardoso, Amilcar | Artificial Intelligence | University of Coimbra | Portugal |
| Chalmers, Matthew | Human Computer Interaction | University of Glasgow, UK | United Kingdom |
| Chavarriaga, Ricardo | Brain Computer Interface (BCI) | EPFL | Switzerland |
| Cheok, Adrian David | Augmented and Mixed Reality | Keio University | Japan |
| Cifra, Michal | Human Computer Interaction | Academy of Sciences of the Czech Republic | Czech Republic |
| Cimatti, Eugenia | Communication Technologies | Telecom Italia | Italy |
| Cockton, Gilbert | Human Computer Interaction | School of Design, Northumbria University | United Kingdom |
| Coler, Matt | Cognitive Science/Neuroscience | INCAS³ | Netherlands |
| De Michelis, Giorgio | Augmented and Mixed Reality | University of Milano - Bicocca | Italy |
| de Rossi, Danilo | Haptic Interfaces | University of Pisa | Italy |
| Donadeo, Mauro | Human Computer Interaction | Human-Technology Lab, University of Padua | Italy |
| Duch, Wlodzisław | Human Computer Interaction | Nicolaus Copernicus University, Poland | Poland |
| Ernst, Marc | Cognitive Science/Neuroscience | Max Planck Institute for Biological Cybernetics Cognitive and computational Psychophysics | Germany |
| Ferre, Manuel | Haptic Interfaces | Centre for Automation & Robotics (CAR UPM-CSIC) | Spain |
| Ferscha, Alois | Pervasive Computing | Johannes Kepler University Linz | Austria |
| Freeman, Jonathan | New Media | Psychology Department Goldsmiths, University of London | United Kingdom |
| Frisoli, Antonio | Haptic Interfaces | PERCRO, Scuola Superiore Sant'Anna | Italy |
| Frohlich, David | New Media | Digital World Research Centre, University of Surrey | United Kingdom |
| Gabriele Kotsis | Pervasive Computing | Johannes Kepler University Linz | Austria |
| Gaggioli, Andrea | Human Computer Interaction | Università Cattolica del Sacro Cuore di Milano | Italy |
| Gamberini, Luciano | Human Computer Interaction | Human-Technology Lab, University of Padua | Italy |
| Gaver, William | Human Computer Interaction | Goldsmiths, University of London | United Kingdom |
| Goldiez, Brian F. | Augmented and Mixed Reality | U. Central Florida | United States |
| Gursel Ozmen, Nurhan | Brain Computer Interface (BCI) | Karadeniz Technical University | Turkey |
| Heldal, Ilona | Human Computer Interaction | Skövde University | Sweden |
| Herbelin, Bruno | Cognitive Science/Neuroscience | LNCO-BMI-SV-EPFL | Switzerland |
| Holmquist, Lars Erik | Human Computer Interaction | Yahoo! Labs | United States |
| Höök, Kristina | Human Computer Interaction | Stockholm University and Royal Institute of Technology (KTH). | Sweden |
| Howard, Steve | Human Computer Interaction | The University of Melbourne | Australia |
| Jacucci, Giulio | Interactive media art | Helsinki Institute for Information Technology HIIT | Finland |
| Jenson, Scott | Human Computer Interaction | Frog Design | United States |
| Jordà, Sergi | Acoustic Interfaces | Universitat Pompeu Fabra, Barcelona, Spain | Spain |
| Kei Hoshi | Human Computer Interaction | Interaction Design, Zurich University of the Arts | Switzerland |
| Klatzky, Roberta L. | Human Computer Interaction | Carnegie Mellon University | United States |
| Kouider, Sid | Cognitive Science/Neuroscience | CNRS and Ecole Normale Supérieure | France |
| Krijnders, Dirkjan | Sensor Networks | INCAS³ | Netherlands |
| Lukowicz, Paul | Internet of Things | Universität Passau | Germany |
| Malach, Rafael | Neuropsychology | Weizmann Institute of Science | Israel |
| Mayrhofer, Rene | Pervasive Computing | University of Applied Sciences Upper Austria, Campus Hagenberg | Austria |
| Millán, José | Neuroprosthetics | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
| Mühlhäuser, Max | Pervasive Computing | Technische Universität Darmstadt | Germany |
| Murray, Dianne | Human Computer Interaction | Interacting with Computers Journal | United Kingdom |
| Németh, Géza | Acoustic Interfaces | Department of Telecommunications c Mediai Informatics, Budapest University of Technology & Economics | Hungary |
| Nikiel, Slawomir | Computer Graphics | University of Zielona Góra | Poland |
| Orvalho, Verónica Costa | Computer Graphics | Departamento de Ciência de Computadores, Faculdade de Ciências da Universidade do Porto | Portugal |
| Pandzic, Igor | Computer Graphics | University of Zagreb | Croatia |
| Paradiso, Joseph | Sensor Networks | MIT Media Laboratory | United States |
| Parés Burguès, Narcís | Augmented and Mixed Reality | Cognitive Media Technologies Group, Department of Information and Communication Technologies, Universitat Pompeu Fabra | Spain |
| Peer, Angelika | Human Computer Interaction | Technische Universität München | Germany |
| Petta, Paolo | Artificial Intelligence | OFAI, Österreichische Studiengesellschaft für Kybernetik | Austria |
| Pietrini, Pietro | Cognitive Science/Neuroscience | University of Pisa Medical School, Pisa | Italy |
| Pissaloux, Edwige | Computer Vision | ISIR/UPMC (Uniervsity Paris-Sorbonne) | France |
| Privitera, Alessandro | Human Computer Interaction | Human-Technology Lab, University of Padua | Italy |
| Prof. Thomas Metzinger | Philosophy | Johannes Gutenberg-Universität Mainz, Department of Philosophy | Germany |
| Reiner, Miriam | Cognitive Science/Neuroscience | Technion, Israel Institute of Technology | Israel |
| Riener, Andreas | Human Computer Interaction | Johannes Kepler University Linz, Institute for Pervasive Computing | Austria |
| Robinson, Peter | Human Computer Interaction | University of Cambridge | United Kingdom |
| Rogers, Yvonne | Pervasive Computing | UCLIC University College London | United Kingdom |
| Roggen, Daniel | Artificial Intelligence | Wearable Computing Laboratory, ETH Zürich | Switzerland |
| Roque, Licínio | Human Computer Interaction | University of Coimbra | Portugal |
| Ruffini, Giulio | Brain Stimulation | Starlab Barcelona SL | Spain |
| Sanchez-Vives, Mavi | Cognitive Science/Neuroscience | ICREA-IDIBAPS, Barcelona | Spain |
| Seth, Anil | Cognitive Science/Neuroscience | Sackler Centre for Consciousness Science, University of Sussex | United Kingdom |
| Shahzad, Basit | Artificial Intelligence | King Saud University | Saudi Arabia |
| Shklovski, Irina | Human Computer Interaction | IT University of Copenhagen | Denmark |
| Slater, Mel | Virtual Reality | Facultat de Psicologia, Universitat de Barcelona | Spain |
| Solé Casals, Jordi | Signal Processing | Universitat de Vic, Barcelona | Spain |
| Soria-Frisch, Aureli | Brain Computer Interface (BCI) | Starlab Barcelona SL | Spain |
| Stratton, Jennifer | Education/Training | PhD Lab in Digital Knowledge, Franklin Humanities Center | United States |
| Takacs, Barnabas | Augmented and Mixed Reality | Technical University o Budapest, Semmelwies Medical University, Digital Elite Inc., PanoCAST | Hungary |
| Trahanias, Panos | Human Computer Interaction | Dept. of Computer Science, University of Crete, Crete, Greece and Computational Vision and Robotics Lab, Foundation for Research and Technology - Hellas (FORTH), Crete, Greece | Greece |
| Twidale, Michael | Human Computer Interaction | University of Illinois, Urbana-Champaign | United States |
| Väljamäe, Aleksander | Cognitive Science/Neuroscience | Neuropsychology Laboratory, Department of Psychology, University of Graz | Austria |
| Vallgårda, Anna | Human Computer Interaction | IT University of Copenhagen | Denmark |
| Verschure, Paul | Cognitive Science/Neuroscience | SPECS Research Group-UPF (Synthetic, Perceptive, Emotive and Cognitive Systems) | Spain |
| Viaud-Delmon, Isabelle | Acoustic Interfaces | IRCAM | France |
| Waterworth, John | Human Computer Interaction | Q-Life Group, Informatik, Umeå University | Sweden |
| Whittaker,Steve | Communication Technologies | University of Califonrnia at Santa Cruz | United States |
| Witzner Hansen, Dan | Computer Vision | IT University of Copengen | Denmark |
| Zaffiro, Gianluca | Communication Technologies | Telecom Italia S.p.A. | Italy |
| Zambonelli, Franco | Pervasive Computing | Università di Modena e Reggio Emilia | Italy |
| Zuckerman, Oren | Human Computer Interaction | Media Innovation Lab (milab) at IDC Herzliya | Israel |


