HCC Industry
View HCC Industry in a larger map
|
Name |
Area | Country | |
|---|---|---|---|
| Affectiva | Emotion measurement | United States | |
| Cloudpeople | Cloud Computing | Italy | |
| Dassault | 3D solutions | France | |
| Diginext | Advanced computing systems, 3D immersive displays | France | |
| Diversionary Therapy Technologies | Clinically trialed medical devices and solutions | United States | |
| Electrolux Italia S.p.A | Domestic Appliances Manufacturing | Italy | |
| Empatica | 'Affective Computing' or 'Real time emotion tracking' | Italy | |
| Ethyca | Business accellerator | Italy | |
| European Network of Living Labs (ENOLL) | Open innovation, partecipatory design | Belgium | |
| FIMI srl (BARCO) | Medical imaging, media & entertainment | Italy | |
| FVA - New Media Design | New media communication and advanced technologies for research and organizations contexts | Italy | |
| GruppoDSE s.r.l. | Marketing, 3d book, Webgames | Italy | |
| iActor - International Association of CyberPsychology, Training and Rehabilitation | Cybertherapy, Rehabilitation, Training, emerging technologies in healthcare | Belgium | |
| Interdisciplinary Center (IDC) | Virtual reality | Israel | |
| LG Assistive Technologies | Disability Assistance | Italy | |
| Mobility and Multimedia Cluster | Mobile and Multimedia innovation,3D media interfaces | Hungary | |
| Motion Analysis Corporation | Motion Capture | United States | |
| Neuroelectics | Neurociencia | Spain | |
| NeuroSky | BCI technologies | United States | |
| Noldus Information Technology | Human and Animal behavior research | Netherlands | |
| NoReal S.r.L. | 3d modelling/Virtual Reality/Augmented Reality | Italy | |
| Numenta, Inc | Machine Intelligence | United States | |
| Phoenix Technologies Inc | Active Optical' real-time 3d motion capture systems | Canada | |
| Shift Health Paradigms Ltd. | Medical Survey Platform | Canada | |
| SR Labs | Eye-tracking | Italy | |
| Starlab | Space and Applied Neuroscience | Spain | |
| The Affective Computing Company | Real-time interactive mobile apps | United States | |
| The Virtual Reality Medical Institute | Virtual reality | Belgium | |
| Virtual Reality Medical Center | Virtual reality for therapy | United States | |
| Virtual Reality Multi-Media Park | Virtual Reality and 3D multimedia | Italy |





